| Product Name |
NINJA DEMI(DemiYG2020)New![]() |
DemiPG520![]() |
DemiXG1020![]() |
DemiYG1040![]() |
DemiXG3020![]() |
HitXG1060![]() |
HitYG2060![]() |
|
|---|---|---|---|---|---|---|---|---|
| Model Number | Y-2125 | Y-2090 | Y-2020A | Y-2070 | Y-2042 | Y-2024 | Y-2131 | |
| HDD Interface | SAS/SATA/USB3.0 (*2) |
ATA/SATA (*1) |
ATA/SATA (*1) |
SATA III/ATA/SCSI/
SAS/FC/USB3.0 (*1) (*2) |
SAS/SATA ATA/SCSI/FC (*1) (*2) |
SATA/ATA (*1) |
SATA/ATA (*1) |
|
| Host Interface | LAN (*3) | - | LAN (*3) | LAN (*3) | LAN (*3) | LAN (*3) | LAN (*3) | |
| Number of HDDs to be connected | Copy (*4) | 1:1 | 1:1 | 1:1 | 1:1 2:2 | 1:1 | 1:5 | 1:5 |
| (Units) | Deletion | 2 | 2 | 2 | 3 (*10) | 2 | 6 | 6 |
| Diagnostics | 2 | 2 | 2 | 3 (*10) | 2 | 6 | 6 | |
| Transfer Speed (*6) | 37GB/minute | 18.4GB/minute | 18.4GB/minute | 37GB/minute | 18.4GB/minute | 18.4GB/minute | 37GB/minute | |
| Deletion Function | ||||||||
| Quick Diagnostics Function | ||||||||
| Evidence Preservation (Forensics) Function | - | - | - | |||||
| Clip Function (*8) | ||||||||
| Cross Copy Function | - | |||||||
| Device Linkage Function | - | - | - | - | - | |||
| Maximum Supported HDD Capacity | ATA/SATA 144PB SCSI 2TB |
ATA/SATA 144PB | ATA/SATA 144PB SCSI 2TB |
|||||
| Outer Dimensions: Width × Depth × Height (mm) | 250×235×48 | 175×171×31 | 260×230×34 | 350×255×70 | 301x227x70 | 380×285×175 | 380×280×154 | |
| Weight (*9) | 1.2kg | 650g | 1.4kg | 2.7kg | 2.1kg | 6kg | 3.9kg | |
| Input Power | 100V to 240V AC, 50/60Hz | |||||||
| Consumption Current | 100W | 0.5A | 60W | 1.92A | 1A | 2.5A | 2.5A | |
| Operating Environment Temperature/Humidity | 10°C to 35°C, 30% to 80% (No condensation) | |||||||
| Accessories | • AC power cable • User's manual |
• AC power cable |
• AC power cable |
• AC power cable |
• AC power cable • User's manual |
• AC power cable |
• AC power cable |
|
| Optional Products | • Terminal software |
• SATA to ATA conversion adapter |
• Terminal software |
• Terminal software |
• Terminal software • Carrying case |
• Terminal software |
• Terminal software |
|
| Functions | Specifications |
|---|---|
| Copy Function | |
| Deletion Function | |
| Quick Diagnostics Function | |
| Evidence Preservation Function | |
| Clip Function | |
| Cross Copy Function | Copy and compare between: |