| Product Name | Deca YG1040![]() |
Deca YG2043![]() |
Deca YG1400R![]() |
|
|---|---|---|---|---|
| Model Number | Y-2051 | Y-2170 | Y-2062 | |
| HDD Interface | SATA/SCSI/ATA | SAS/SATA/USB3.0/SCSI/FC | ATA/SATA | |
| Host Interface | LAN (*4) | LAN (*4) | LAN (*4) | |
| Number of HDDs to be connected | Copy (*1) | - | - | - |
| (Units) | Deletion | 4 | 4 | 40 |
| Diagnostics | 4 | 4 | 40 | |
| Transfer Speed (*2) | 37 GB/minute | 37 GB/minute | 37 GB/minute | |
| Testing Functions |
|
|
|
|
| Copy Function | - | - | - | |
| Deletion Function | ||||
| Quick Diagnostics Function | - | - | ||
| Clip Function | - | - | - | |
| Cross Copy Function | - | - | - | |
| Maximum Supported HDD Capacity | ATA/SATA 144PB SCSI 2TB | |||
| Outer Dimensions: Width x Depth x Height (mm) | 500×290×125 (mm) | 500×280×116 (mm) | 1200×600×500 (mm) | |
| Weight: (*3) | 7kg | 7.65kg | 180kg | |
| Input Power | 100V to 240V AC, 50/60Hz | |||
| Consumption Current | 2.5A | 3.4A | 3000VA | |
| Operating Environment Temperature/Humidity | 10°C to 35°C, 30% to 80% (No condensation) | |||
| Accessories | • AC power cable |
• AC power cable |
• AC power cable |
|
| Optional Products | • SATA⇒ATA conversion |
• HDD plug-in unit |
• HDD plug-in unit |
|